Smart Watch Strap Size Guide
General Guidelines
All smart watch straps advertised on our store is a standard Large size which in most cases will fit wrists from 14cm to 21cm. The smaller your wrist, the more excess strap will be tucked away depending on the strap design. The large fits most people and therefore we do not offer Small or Medium sizes. If you have a small wrist and you are unsure whether the strap will be too long, please find the appropriate design in below tables to help you determine whether it is appropriate or not. We sometimes stock small strap sizes in a very limited number of colours for a couple of popular watch brands. You are welcome to email us at sales@zoodle.co.za for assistance as these are not listed on our website.
Please familiarise yourself with the sizes below as well as our Returns Policy before ordering if you are concerned about your strap size being appropriate.
Our smart watch straps are not original branded straps. We source cost effective compatible straps that provide value for our customers and these are branded as Zoodle Smart Watch Straps.
Straps Compatible with Apple Watches (42mm/44mm) | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. items | Measure incl. face |
42mm/44mm Steel Milanese | Stainless Steel | Magnet - adjustable length | 35 | 23.5 max | n/a | No | No |
42mm/44mm Nylon Loop | Nylon | Velcro - adjustable length | 35 | 21 max | n/a | No | No |
42mm/44mm Leather Loop | Leather | Magnet - adjustable length | 35 | 17.5 max | 5.02 | No | No |
42mm/44mm Silicon | Silicon | Steel button clip | 35 | 14.2 | 9.8 | No | No |
- If you want to find out how to replace a watch strap on an Apple Watch, check out this video here
Straps Compatible with Apple Watches (38mm/40mm) | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. Items | Measure incl. face |
38mm/40mm Silicon | Silicon | Steel button clip | 32 | 13.2 | 9.8 | No | No |
38mm/40mm Crystal Bracelet | Stainless Steel | Elastic band | 32 | 15 | n/a | No | No |
38mm/40mm Leather | Leather | Steel Buckle | 32 | 11.5 | 7.8 | No | No |
38mm/40mm Steel Milanese | Stainless Steel | Magnet - adjustable length | 32 | 22.5 max | n/a | No | No |
38mm/40mm Nylon | Nylon | Steel Buckle | 32 | 11 | 8.5 | No | No |
38mm/40mm Loop | Nylon | Velcro - adjustable length | 32 | 18.75 max | n/a | No | No |
38mm/40mm Leather | Leather | Magnet - adjustable length | 32 | 17.5 max | 5.02 | No | No |
- If you want to find out how to replace a watch strap on an Apple Watch, check out this video here
Straps Compatible with Garmin | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. items | Measure incl. face |
Fenix 6 Silicon | Silicon | Steel Buckle | 22 | 12.5 | 9.5 | Yes | No |
Forerunner 35 Silicon | Silicon | Steel Buckle | 22 | 13.2 | 9.2 | Yes + screws | No |
Vivoactive 3 | Silicon | Steel Buckle | 20 | 12.5 | 10.5 | No | No |
Vivoactive 4 | Silicon | Steel Buckle | 22 | 12.5 | 10.5 | No | No |
Steel Milanese Vivoactive 3 | Stainless Steel | Magnet - adjustable length | 20 | 21 max | n/a | Extra pins | No |
Steel Milanese Vivoactive 4 | Stainless Steel | Magnet - adjustable length | 22 | 22 max | n/a | Extra pins | No |
Vivosmart / Vivosmart HR | Silicon | Steel Buckle | 21 | 14 | 9 | Yes + screws | No |
Vivofit 4 | Silicon | Steel Buckle | n/a | 24.7 max | n/a | Nno | Yes |
- Watch this video to see how you can replace the strap on your Garmin Vivoactive
- Watch this video to see how you can replace the strap on your Garmin Vivosmart or Vivosmart HR
- Watch this video to see how you can replace the strap on your Garmin Vivofit
- Watch this video to see how you can replace the strap on your Garmin Fenix series.
Straps Compatible with Fitbit | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. Items | Measure incl. face |
Alta | Silicon | Steel double clip | 15 | 10.3 | 8.4 | No | No |
Blaze | Silicon | Steel Buckle | 23 | 10.5 | 8.4 | No | No |
Charge 3 and 4 | Stainless Steel | Magnet - adjustable length | 22.7 | 20 max | n/a | No | No |
Charge 3 and 4 | Silicon | Steel Buckle | 22.7 | 13.2 | 9 | No | No |
Versa Silicon | Silicon | Steel button clip | 22 | 13 | 9.8mm | No | No |
Versa Loop | Nylon | Velcro - adjustable length | 22 | 19.5 | n/a | Extra Pins | No |
Versa Material | Fabric | Steel Buckle | 22 | 12 | 9.2 | No | No |
Versa Leather | Leather | Steel Buckle | 22 | 12 | 9.7 | No | No |
Versa Crystal Bracelet | Stainless Steel | Elastic band | 22 | 14.5 | n/a | No | No |
Inspire/Inspire HR | Plastic single clip | 12 | 9.8 | 9.5 | No | No |
- Follow this link to find out how your can replace your Fitbit Versa Smart Watch Band
- Follow this link to find out how you can replace your Fitbit Charge 3 or Charge 4 Smart Watch Band
- You can check out here how to change the strap for your Fitbit Alta
- It is easy to change the strap of your Fitbit Blaze. Check out the quick video here.
- To find out how you can change your Fitbit Inspire or Inspire HR strap, check out this video here
Straps Compatible with Samsung | |||||||
Watch Strap Description | Material | Securing Mechanism | Connection width (mm) | Long Strap (cm) | Short strap (cm) | Add. Items | Measure incl. face |
Fit (SM-370) | Silicon | Plastic Buckle | n/a | 11.5 | 8.5 | No | No |
Fit E | Silicon | Plastic Buckle | n/a | 22.5max | n/a | No | Yes |
- You can find out how to easily replace your Samsung Fit strap by watching this video here